<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>There Is NO Global Warming!</title>
	<atom:link href="http://thereisnoglobalwarming.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thereisnoglobalwarming.com</link>
	<description>There is NO global warming - discussion, blog, photos</description>
	<lastBuildDate>Fri, 18 Nov 2011 03:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. Cooling, Not Warming, Over Past Decade, Govt. Data Shows</title>
		<link>http://thereisnoglobalwarming.com/blog/joel-munn/2011/11/17/u-s-cooling-not-warming-over-past-decade-govt-data-shows/</link>
		<comments>http://thereisnoglobalwarming.com/blog/joel-munn/2011/11/17/u-s-cooling-not-warming-over-past-decade-govt-data-shows/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:30:39 +0000</pubDate>
		<dc:creator>Joel Munn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming myth]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[no global warming]]></category>

		<guid isPermaLink="false">http://thereisnoglobalwarming.com/?p=152</guid>
		<description><![CDATA[Written by Michael Tennant Wednesday, 09 November 2011 09:08 The recent release of the Berkeley Earth Surface Temperature (BEST) study, which showed a worldwide temperature increase of about 1°C since 1950, was heralded by many as proof of global warming. Some skeptics, however, noted that the BEST data also showed that temperatures had remained unchanged [...]]]></description>
		<wfw:commentRss>http://thereisnoglobalwarming.com/blog/joel-munn/2011/11/17/u-s-cooling-not-warming-over-past-decade-govt-data-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic October 2011 Storm: Snow Totals and Records</title>
		<link>http://thereisnoglobalwarming.com/blog/joel-munn/2011/10/31/historic-october-2011-storm-snow-totals-and-records/</link>
		<comments>http://thereisnoglobalwarming.com/blog/joel-munn/2011/10/31/historic-october-2011-storm-snow-totals-and-records/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:41:40 +0000</pubDate>
		<dc:creator>Joel Munn</dc:creator>
				<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://thereisnoglobalwarming.com/?p=155</guid>
		<description><![CDATA[Historic October Storm: Snow Totals and Records by Chris Dolce, Meteorologist (full story) At least 24 cities in the Northeast have had at least the daily snowfall record for October 29 or October 30 from this storm and some cities had set multiple records including record daily snowfall for any day in October, record snowfall [...]]]></description>
		<wfw:commentRss>http://thereisnoglobalwarming.com/blog/joel-munn/2011/10/31/historic-october-2011-storm-snow-totals-and-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Northeast Snowstorm Destined to Shatter Records</title>
		<link>http://thereisnoglobalwarming.com/blog/joel-munn/2011/10/28/early-northeast-snowstorm-destined-to-shatter-records/</link>
		<comments>http://thereisnoglobalwarming.com/blog/joel-munn/2011/10/28/early-northeast-snowstorm-destined-to-shatter-records/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:15:25 +0000</pubDate>
		<dc:creator>Joel Munn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://thereisnoglobalwarming.com/?p=150</guid>
		<description><![CDATA[Oct 28, 2011; 4:07 AM ET From a historical perspective, the upcoming major Northeast winter storm could prove to be unprecedented in terms of its early arrival in the season and the amount of snow it will drop. AccuWeather.com meteorologists are now confident that several inches to a foot of heavy, wet, and in some [...]]]></description>
		<wfw:commentRss>http://thereisnoglobalwarming.com/blog/joel-munn/2011/10/28/early-northeast-snowstorm-destined-to-shatter-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official: December WAS the chilliest in 120 years</title>
		<link>http://thereisnoglobalwarming.com/blog/joel-munn/2011/01/02/its-official-december-was-the-chilliest-in-120-years/</link>
		<comments>http://thereisnoglobalwarming.com/blog/joel-munn/2011/01/02/its-official-december-was-the-chilliest-in-120-years/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:56:42 +0000</pubDate>
		<dc:creator>Joel Munn</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thereisnoglobalwarming.com/?p=143</guid>
		<description><![CDATA[It&#8217;s official: December WAS the chilliest in 120 years If you thought December was the coldest you could remember, you were right&#8230; unless you are more than 120 years old. The benchmark Central England Temperature plunged to an average of -0.6c (30.9f) over the month, making it the second harshest December since records began in [...]]]></description>
		<wfw:commentRss>http://thereisnoglobalwarming.com/blog/joel-munn/2011/01/02/its-official-december-was-the-chilliest-in-120-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extinction Lowest in 500 Years</title>
		<link>http://thereisnoglobalwarming.com/blog/joel-munn/2011/01/02/extinction-lowest-in-500-years/</link>
		<comments>http://thereisnoglobalwarming.com/blog/joel-munn/2011/01/02/extinction-lowest-in-500-years/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:51:44 +0000</pubDate>
		<dc:creator>Joel Munn</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thereisnoglobalwarming.com/?p=141</guid>
		<description><![CDATA[Extinction Lowest in 500 Years The UN has held another Green Summit in Nagoya, Japan to save the wild species—again. The planet’s temperatures have failed to increase for 12 years, and the public is losing interest in man-made global warming. So, back to the cuddly wild animals as the excuse for shutting down the modern [...]]]></description>
		<wfw:commentRss>http://thereisnoglobalwarming.com/blog/joel-munn/2011/01/02/extinction-lowest-in-500-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Bear Population Has Declinded</title>
		<link>http://thereisnoglobalwarming.com/blog/joel-munn/2011/01/01/polar-bear-population-has-declinded/</link>
		<comments>http://thereisnoglobalwarming.com/blog/joel-munn/2011/01/01/polar-bear-population-has-declinded/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 17:03:42 +0000</pubDate>
		<dc:creator>Joel Munn</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thereisnoglobalwarming.com/?p=139</guid>
		<description><![CDATA[Since 1970 the global polar bear population has &#8220;declined&#8221; from 5,000 to 25,000.]]></description>
		<wfw:commentRss>http://thereisnoglobalwarming.com/blog/joel-munn/2011/01/01/polar-bear-population-has-declinded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top scientist resigns from post – admits Global Warming is a scam</title>
		<link>http://thereisnoglobalwarming.com/blog/joel-munn/2010/10/09/top-scientist-resigns-from-post-%e2%80%93-admits-global-warming-is-a-scam/</link>
		<comments>http://thereisnoglobalwarming.com/blog/joel-munn/2010/10/09/top-scientist-resigns-from-post-%e2%80%93-admits-global-warming-is-a-scam/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 02:22:36 +0000</pubDate>
		<dc:creator>Joel Munn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Conspiracy Theories]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[New World Order]]></category>

		<guid isPermaLink="false">http://thereisnoglobalwarming.com/?p=136</guid>
		<description><![CDATA[As reported by the Gateway Pundit:  Top US scientist Hal Lewis resigned this week from his post at the University of California at Santa Barbara.  He admitted global warming climate change was nothing but a scam in his resignation letter. From the Telegraph (because for some reason the Liberal Media here in the U.S don’t like [...]]]></description>
		<wfw:commentRss>http://thereisnoglobalwarming.com/blog/joel-munn/2010/10/09/top-scientist-resigns-from-post-%e2%80%93-admits-global-warming-is-a-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Carlin &#8211; Saving the Planet</title>
		<link>http://thereisnoglobalwarming.com/blog/joel-munn/2010/04/25/george-carlin-saving-the-planet/</link>
		<comments>http://thereisnoglobalwarming.com/blog/joel-munn/2010/04/25/george-carlin-saving-the-planet/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:23:37 +0000</pubDate>
		<dc:creator>Joel Munn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment hoax earthday georgecarlin]]></category>

		<guid isPermaLink="false">http://thereisnoglobalwarming.com/?p=122</guid>
		<description><![CDATA[George Carlin understands just how pathetic of an argument it is that humans can have a dramatic effect on the Earth. This is a political ideology being used by the left so that they can control the industrial and private sectors. Despite evidence and logic that proves them wrong, the environmental leftists refuse to change [...]]]></description>
		<wfw:commentRss>http://thereisnoglobalwarming.com/blog/joel-munn/2010/04/25/george-carlin-saving-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umm, where is the Global Warming?</title>
		<link>http://thereisnoglobalwarming.com/blog/joel-munn/2010/01/05/umm-where-is-the-global-warming/</link>
		<comments>http://thereisnoglobalwarming.com/blog/joel-munn/2010/01/05/umm-where-is-the-global-warming/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:44:53 +0000</pubDate>
		<dc:creator>Joel Munn</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thereisnoglobalwarming.com/?p=116</guid>
		<description><![CDATA[Found on Drudge Report Winter Could Be Worst in 25 Years for USA&#8230; CHILL MAP&#8230; Britain braced for heaviest snowfall in 50-years&#8230; GAS SUPPLIES RUNNING OUT IN UK&#8230; Elderly burn books for warmth? Vermont sets &#8216;all-time record for one snowstorm&#8217;&#8230; Iowa temps &#8216;a solid 30 degrees below normal&#8217;&#8230; Seoul buried in heaviest snowfall in 70 [...]]]></description>
		<wfw:commentRss>http://thereisnoglobalwarming.com/blog/joel-munn/2010/01/05/umm-where-is-the-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climategate: This time Al Gore lied</title>
		<link>http://thereisnoglobalwarming.com/blog/joel-munn/2010/01/04/climategate-this-time-al-gore-lied/</link>
		<comments>http://thereisnoglobalwarming.com/blog/joel-munn/2010/01/04/climategate-this-time-al-gore-lied/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:46:01 +0000</pubDate>
		<dc:creator>Joel Munn</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thereisnoglobalwarming.com/?p=114</guid>
		<description><![CDATA[Climategate: This time Al Gore lied Andrew Bolt Friday, December 18, 2009 at 02:14pm     Al Gore’s claim last week that the Climategate emails were insignificant relied on two main defences. Both are so flagrantly wrong that it’s not enough to say Gore is simply mistaken. No, Al Gore is a liar. Read full [...]]]></description>
		<wfw:commentRss>http://thereisnoglobalwarming.com/blog/joel-munn/2010/01/04/climategate-this-time-al-gore-lied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

